Sun in Scorpio at 0° 17′
Daily transit facts
Planetary transits for
A calculation-first record of the sky at 12:00 UTC: exact tropical positions, retrograde status, and active major aspects. Use it as a reference for reflection, not a prediction.
Sky summary
Moon in Gemini at 1° 59′
Uranus retrograde in Taurus
Neptune retrograde in Pisces
Calculated positions
Planet positions
| Body | Sign | Position | Motion |
|---|---|---|---|
| Sun | Scorpio | 0° 17′ | Direct |
| Moon | Gemini | 1° 59′ | Direct |
| Mercury | Libra | 12° 09′ | Direct |
| Venus | Sagittarius | 17° 06′ | Direct |
| Mars | Libra | 25° 15′ | Direct |
| Jupiter | Aquarius | 22° 22′ | Direct |
| Saturn | Aquarius | 7° 00′ | Direct |
| Uranus | Taurus | 13° 17′ | Retrograde |
| Neptune | Pisces | 20° 48′ | Retrograde |
| Pluto | Capricorn | 24° 22′ | Direct |
| NorthNode | Gemini | 3° 12′ | Retrograde |
| SouthNode | Sagittarius | 3° 12′ | Retrograde |
Tight contacts
Active major aspects
- Mars trine Jupiter2.88° orb
Motion check
Retrograde planets
- Uranus in Taurus
- Neptune in Pisces
Go deeper
Explore the date or compare it to your chart
Change zodiac mode in the explorer, or add birth details to calculate transit-to-natal contacts. The public date above contains no personal chart data.